FREAKS HOUSE

Character History
finn dragov renwick kuro seager adjo killen nemo
Finn
Rank: 1462, High Score: 38116547
Weekly
No weekly stats yet!
Locations
Difficulties: Casual Reckless Insane Real
Steel_mill
Name Mode Rank Score Accuracy Time Taken Best Combo
Press Into Action Sprint 540 699677 0.2914 134.81 13
View to a Mill Sprint 450 332188 0.3363 91.81 16
Wheels of Steel Siege 494 779727 0.2635 90.83 20
Diagnosis Girder Survivor 170 1278002 0.3348 156.37 23
Time to Mill Time Attack 1575 777132 0.3137 255.04 18
Run of the Mill Run the Gauntlet 3512 653795 0.2124 121.38 14
Venice
Name Mode Rank Score Accuracy Time Taken Best Combo
Gondola in 30 Seconds Sprint 1894 210169 0.2448 80.5 8
Italian Stallion Siege 1225 564472 0.1456 97.04 16
A Bridge to Far Sprint 7267 511112 0.2385 246.88 9
Route Canal Run the Gauntlet 3053 607428 0.1619 86.15 15
Pasta la Vista Survivor 2089 784842 0.1828 126.97 16
Pizza the Action Time Attack 471 276259 0.2077 91.4 11
Veni Vidi Vice Sprint 7722 131482 0.2632 67.44 9
Prison
Name Mode Rank Score Accuracy Time Taken Best Combo
Jailbait Sprint 10159 225688 0.19 262.72 8
Doin Time Time Attack 5310 864255 0.2592 249.49 18
Sprinter Cell Run the Gauntlet 19047 410479 0.2545 110.3 15
Jailhouse Rock Siege 7938 458562 0.164 130.35 12
Hard Cell Survivor 4043 359727 0.25 131.23 10
Escape from Newhaven Sprint 9962 396524 0.1849 268.18 7
Ocean_liner
Name Mode Rank Score Accuracy Time Taken Best Combo
Man Overboard Sprint 3828 465982 0.1911 213.27 11
Blood Vessel Survivor 13081 275116 0.2162 126.16 8
That Sinking Feeling Sprint 3720 156451 0.2147 159.26 7
Watery Grave Siege 16187 271912 0.1751 133.59 9
A Titantic Struggle Time Attack 21516 441985 0.2007 272.34 17
Hell or High Water Run the Gauntlet 10604 439784 0.415 227.08 13
Warehouse
Name Mode Rank Score Accuracy Time Taken Best Combo
Ghetto Blaster Sprint 2676 373788 0.2771 162.87 10
Siege of Slums Siege 11981 228009 0.3548 96.5 11
Downtown Dash Sprint 33 617406 0.7826 64.56 14
Clocking In Time Attack 3881 372604 0.2117 207.63 14
Skyline Survival Survivor 690 1523386 0.1808 125.1 24
The Great Escape Run the Gauntlet 9091 363386 0.1843 126.41 9
Manor_house
Name Mode Rank Score Accuracy Time Taken Best Combo
Chaos in the Country Sprint 1093 664443 0.1753 214.03 13
Estate of Emergency Sprint 1935 162936 0.4667 98.57 11
Lord of War Siege 2746 448327 0.1476 96.32 11
Manor Hunt Survivor 4016 952991 0.2754 125.8 25
Manor on Fire Time Attack 5995 583275 0.2185 251.92 12
Bad Manors Run the Gauntlet 2573 477274 0.249 206.04 12
Bunker
Name Mode Rank Score Accuracy Time Taken Best Combo
Sixty Feet Under Sprint 12770 83104 0.2481 150.31 5
Go Nuclear Survivor 542 445723 0.1563 125.26 13
From Russia with Love Sprint 8790 345046 0.389 210.68 12
Countdown to Meltdown Time Attack 1142 1994413 0.297 391.02 23
Defcon 5 Siege 9726 349547 0.1735 126.1 11
Back in the USSR Survivor 212 1428699 0.4916 120.69 25
Warzone
Name Mode Rank Score Accuracy Time Taken Best Combo
Time Bomb Time Attack 16120 626179 0.2216 417.26 10
Tanks for the Memories Sprint 707 408061 0.2132 118.14 12
Mined Games Survivor 2730 970852 0.2782 124.18 19
Bombed Out Run the Gauntlet 10346 842187 0.2265 194.08 17
Warlord Siege 8201 166229 0.1667 95.71 10
War Games Sprint 2766 871301 0.225 182.99 18
Achievements (38 / 50)
  • Ach172
  • Ach173
  • Ach174
  • Ach175
  • Ach176
  • Ach177
  • Ach178
  • Ach179
  • Ach180
  • Ach181
  • Ach182
  • Ach183
  • Ach184
  • Ach185
  • Ach186
  • Ach187
  • Ach188
  • Ach189
  • Ach190
  • Ach191
  • Ach192
  • Ach193
  • Ach194
  • Ach195
  • Ach196
  • Ach197
  • Ach198
  • Ach199
  • Ach200
  • Ach201
  • Ach202
  • Ach203
  • Ach204
  • Ach205
  • Ach206
  • Ach207
  • Ach208
  • Ach209
  • Ach210
  • Ach211
  • Ach212
  • Ach213
  • Ach214
  • Ach215
  • Ach216
  • Ach217
  • Ach218
  • Ach219
  • Ach220
  • Ach221
Advertisement