DeviouS Roller

Character History
finn dragov renwick kuro seager adjo killen nemo
Finn
Rank: 24148, High Score: 3749317
Weekly
No weekly stats yet!
Locations
Difficulties: Casual Reckless Insane Real
Steel_mill
Name Mode Rank Score Accuracy Time Taken Best Combo
Press Into Action Sprint 314 796597 0.3644 117.01 16
View to a Mill Sprint 43 695182 0.275 92.38 16
Wheels of Steel Siege 2830 500946 0.1714 95.93 15
Diagnosis Girder Survivor 97 1359779 0.2066 120.72 26
Time to Mill Time Attack 1039 822744 0.2205 220.76 18
Run of the Mill Run the Gauntlet 289 1069917 0.5128 119.24 19
Venice
Name Mode Rank Score Accuracy Time Taken Best Combo
Gondola in 30 Seconds Sprint 148 465708 0.4 68.86 11
Italian Stallion Siege 12683 285431 0.0866 97.51 12
A Bridge to Far Sprint 360 978768 0.2922 193.27 14
Route Canal Run the Gauntlet 99 965404 0.1554 69.69 18
Pasta la Vista Survivor 22530 262939 0.1746 131.58 11
Pizza the Action Time Attack 4023 187486 0.2914 86.18 13
Veni Vidi Vice Sprint 917 453280 0.2907 45.22 15
Prison
Name Mode Rank Score Accuracy Time Taken Best Combo
Jailbait Sprint 362 570407 0.1603 190.34 12
Doin Time Time Attack 1125 1077587 0.2177 195.47 19
Sprinter Cell Run the Gauntlet 996 720573 0.2751 73.77 23
Jailhouse Rock Siege 17334 269119 0.2125 127.82 12
Hard Cell Survivor 21564 134360 0.1969 126.88 8
Escape from Newhaven Sprint 12418 355267 0.1672 137.78 8
Ocean_liner
Name Mode Rank Score Accuracy Time Taken Best Combo
Man Overboard Sprint 13795 299168 0.2645 321.7 6
Blood Vessel Survivor 5051 432953 0.3602 126.46 12
That Sinking Feeling Sprint 1899 188325 0.3482 164.27 9
Watery Grave Siege 2126 746845 0.1538 120.7 15
A Titantic Struggle Time Attack 3920 789022 0.1803 206.25 22
Hell or High Water Run the Gauntlet 14914 345435 0.3807 123.57 16
Warehouse
Name Mode Rank Score Accuracy Time Taken Best Combo
Ghetto Blaster Sprint 21055 153594 0.1954 264.21 8
Siege of Slums Siege 9777 269772 0.4138 96.47 9
Downtown Dash Sprint 2149 245312 0.1709 57.52 15
Clocking In Time Attack 8135 303704 0.1875 182.24 14
Skyline Survival Survivor 2789 1220601 0.2216 120.69 22
The Great Escape Run the Gauntlet 5855 425639 0.1533 95.13 11
Manor_house
Name Mode Rank Score Accuracy Time Taken Best Combo
Chaos in the Country Sprint 8488 397078 0.2313 269.68 9
Estate of Emergency Sprint 18169 59404 0.172 281.84 6
Lord of War Siege 21456 95221 0.107 96.82 7
Manor Hunt Survivor 6448 843044 0.2745 130.43 27
Manor on Fire Time Attack 7841 533562 0.1562 240.67 12
Bad Manors Run the Gauntlet 2119 504458 0.2379 165.67 11
Bunker
Name Mode Rank Score Accuracy Time Taken Best Combo
Sixty Feet Under Sprint 12167 85676 0.2276 94.77 8
Go Nuclear Survivor 10810 158359 0.155 126.66 10
From Russia with Love Sprint 2270 547991 0.4439 148.63 15
Countdown to Meltdown Time Attack 2191 1828663 0.2764 371.92 20
Defcon 5 Siege 2336 569562 0.0838 128.19 15
Back in the USSR Survivor 838 1083599 0.2303 144.75 23
Warzone
Name Mode Rank Score Accuracy Time Taken Best Combo
Time Bomb Time Attack 7713 956443 0.1513 325.91 13
Tanks for the Memories Sprint 14351 144830 0.1455 436.99 7
Mined Games Survivor 6933 743154 0.2289 120.7 17
Bombed Out Run the Gauntlet 3052 1182742 0.1966 171.32 17
Warlord Siege 12316 120221 0.162 96.86 9
War Games Sprint 2488 893814 0.1327 126.39 22
Achievements (50 / 50)
  • Ach172
  • Ach173
  • Ach174
  • Ach175
  • Ach176
  • Ach177
  • Ach178
  • Ach179
  • Ach180
  • Ach181
  • Ach182
  • Ach183
  • Ach184
  • Ach185
  • Ach186
  • Ach187
  • Ach188
  • Ach189
  • Ach190
  • Ach191
  • Ach192
  • Ach193
  • Ach194
  • Ach195
  • Ach196
  • Ach197
  • Ach198
  • Ach199
  • Ach200
  • Ach201
  • Ach202
  • Ach203
  • Ach204
  • Ach205
  • Ach206
  • Ach207
  • Ach208
  • Ach209
  • Ach210
  • Ach211
  • Ach212
  • Ach213
  • Ach214
  • Ach215
  • Ach216
  • Ach217
  • Ach218
  • Ach219
  • Ach220
  • Ach221
Advertisement