Danny Bizz

Character History
finn dragov renwick kuro seager adjo killen nemo
Finn
Rank: 7377, High Score: 14024058
Weekly
No weekly stats yet!
Locations
Difficulties: Casual Reckless Insane Real
Steel_mill
Name Mode Rank Score Accuracy Time Taken Best Combo
Press Into Action Sprint 1290 553725 0.2914 135.89 15
View to a Mill Sprint 1667 244355 0.3721 90.35 12
Wheels of Steel Siege 1581 591479 0.225 96.06 17
Diagnosis Girder Survivor 3287 704385 0.3943 125.15 25
Time to Mill Time Attack 618 876319 0.4359 194.37 18
Run of the Mill Run the Gauntlet 5852 556059 0.2194 107.06 16
Venice
Name Mode Rank Score Accuracy Time Taken Best Combo
Gondola in 30 Seconds Sprint 28104 64764 0.241 146.07 5
Italian Stallion Siege 3020 463507 0.25 90.72 16
A Bridge to Far Sprint 9210 472964 0.3628 253.32 10
Route Canal Run the Gauntlet 11832 415983 0.3782 101.59 9
Pasta la Vista Survivor 8504 500521 0.3167 121.24 14
Pizza the Action Time Attack 27748 85818 0.4435 119.38 9
Veni Vidi Vice Sprint 2605 391449 0.6154 51.17 15
Prison
Name Mode Rank Score Accuracy Time Taken Best Combo
Jailbait Sprint 537 509465 0.325 169.04 11
Doin Time Time Attack 297 1240190 0.3054 202.05 20
Sprinter Cell Run the Gauntlet 16373 441209 0.3355 93.13 17
Jailhouse Rock Siege 1118 908315 0.4011 125.93 18
Hard Cell Survivor 4510 346412 0.3514 120.82 11
Escape from Newhaven Sprint 7770 444754 0.2828 223.2 10
Ocean_liner
Name Mode Rank Score Accuracy Time Taken Best Combo
Man Overboard Sprint 8550 361962 0.432 250.22 6
Blood Vessel Survivor 3541 491107 0.2683 121.26 13
That Sinking Feeling Sprint 733 237376 0.3816 124.23 9
Watery Grave Siege 29096 79594 0.299 121.14 7
A Titantic Struggle Time Attack -- -- -- -- --
Hell or High Water Run the Gauntlet -- -- -- -- --
Warehouse
Name Mode Rank Score Accuracy Time Taken Best Combo
Ghetto Blaster Sprint 2748 371518 0.4464 178.55 9
Siege of Slums Siege 25207 57827 0.3448 91.13 4
Downtown Dash Sprint 6882 153989 0.3226 70.3 7
Clocking In Time Attack 7855 306984 0.2948 258.23 13
Skyline Survival Survivor 11556 761984 0.2488 121.31 16
The Great Escape Run the Gauntlet 15962 262275 0.3251 106.2 6
Manor_house
Name Mode Rank Score Accuracy Time Taken Best Combo
Chaos in the Country Sprint 801 705346 0.2758 232.67 11
Estate of Emergency Sprint 313 243281 0.4051 116.69 12
Lord of War Siege 4798 357463 0.287 95.78 10
Manor Hunt Survivor 4039 951809 0.3896 120.71 23
Manor on Fire Time Attack 4878 618271 0.2827 242.23 15
Bad Manors Run the Gauntlet 1283 566519 0.4272 214.75 13
Bunker
Name Mode Rank Score Accuracy Time Taken Best Combo
Sixty Feet Under Sprint 8854 100325 0.3542 113.88 7
Go Nuclear Survivor 602 435787 0.2708 121.26 15
From Russia with Love Sprint 2483 536436 0.405 194.33 11
Countdown to Meltdown Time Attack 9 3077828 0.3091 496.76 17
Defcon 5 Siege 4144 486004 0.1836 126.21 13
Back in the USSR Survivor 12592 273594 0.4476 121.74 10
Warzone
Name Mode Rank Score Accuracy Time Taken Best Combo
Time Bomb Time Attack 72 2159691 0.2303 375.68 21
Tanks for the Memories Sprint 1608 347515 0.2527 116.16 10
Mined Games Survivor 8534 684442 0.2541 125.6 20
Bombed Out Run the Gauntlet 1246 1367157 0.2846 175.81 21
Warlord Siege 4887 227388 0.25 96.16 8
War Games Sprint 290 1273221 0.2424 182.67 18
Achievements (39 / 50)
  • Ach172
  • Ach173
  • Ach174
  • Ach175
  • Ach176
  • Ach177
  • Ach178
  • Ach179
  • Ach180
  • Ach181
  • Ach182
  • Ach183
  • Ach184
  • Ach185
  • Ach186
  • Ach187
  • Ach188
  • Ach189
  • Ach190
  • Ach191
  • Ach192
  • Ach193
  • Ach194
  • Ach195
  • Ach196
  • Ach197
  • Ach198
  • Ach199
  • Ach200
  • Ach201
  • Ach202
  • Ach203
  • Ach204
  • Ach205
  • Ach206
  • Ach207
  • Ach208
  • Ach209
  • Ach210
  • Ach211
  • Ach212
  • Ach213
  • Ach214
  • Ach215
  • Ach216
  • Ach217
  • Ach218
  • Ach219
  • Ach220
  • Ach221
Advertisement