BENDDER

Character History
finn dragov renwick kuro seager adjo killen nemo
Finn
Rank: 3149, High Score: 23787690
Weekly
No weekly stats yet!
Locations
Difficulties: Casual Reckless Insane Real
Steel_mill
Name Mode Rank Score Accuracy Time Taken Best Combo
Press Into Action Sprint 163 927105 0.2416 94.78 19
View to a Mill Sprint 20 828998 0.2703 84.05 17
Wheels of Steel Siege 13 1494868 0.2242 90.71 24
Diagnosis Girder Survivor 89 1373020 0.2813 120.72 27
Time to Mill Time Attack 245 958605 0.277 219.62 17
Run of the Mill Run the Gauntlet 56 1389249 0.2194 99.36 19
Venice
Name Mode Rank Score Accuracy Time Taken Best Combo
Gondola in 30 Seconds Sprint 164 446631 0.2193 57.95 13
Italian Stallion Siege 630 637967 0.0845 90.73 18
A Bridge to Far Sprint 353 982640 0.1866 729.69 14
Route Canal Run the Gauntlet 1152 707171 0.2033 77.95 16
Pasta la Vista Survivor 1656 830396 0.1862 120.71 21
Pizza the Action Time Attack 5316 174998 0.2727 107.18 10
Veni Vidi Vice Sprint 287 496248 0.449 49.44 15
Prison
Name Mode Rank Score Accuracy Time Taken Best Combo
Jailbait Sprint 306 599213 0.2467 68.02 14
Doin Time Time Attack 16 1725133 0.3374 187.98 22
Sprinter Cell Run the Gauntlet 415 776798 0.3072 102.66 18
Jailhouse Rock Siege 2014 776322 0.2289 130.82 20
Hard Cell Survivor 5071 331074 0.2662 120.69 10
Escape from Newhaven Sprint 3424 605713 0.1756 186.15 9
Ocean_liner
Name Mode Rank Score Accuracy Time Taken Best Combo
Man Overboard Sprint 140 871422 0.3544 161.91 13
Blood Vessel Survivor 4104 466817 0.2226 120.72 11
That Sinking Feeling Sprint 2339 178722 0.2405 222.13 10
Watery Grave Siege 1469 820652 0.159 125.17 16
A Titantic Struggle Time Attack 67 1221941 0.375 265.4 16
Hell or High Water Run the Gauntlet 381 1094376 0.3537 148.51 17
Warehouse
Name Mode Rank Score Accuracy Time Taken Best Combo
Ghetto Blaster Sprint 1040 474507 0.2273 106.45 14
Siege of Slums Siege 610 700414 0.3556 90.69 14
Downtown Dash Sprint 1457 279550 0.1717 51.61 12
Clocking In Time Attack 194 582145 0.2734 192.54 12
Skyline Survival Survivor 970 1457662 0.1733 156.65 21
The Great Escape Run the Gauntlet 150 812957 0.3182 83.61 15
Manor_house
Name Mode Rank Score Accuracy Time Taken Best Combo
Chaos in the Country Sprint 172 896216 0.1884 156.02 17
Estate of Emergency Sprint 99 315564 0.3676 54.23 16
Lord of War Siege 165 861226 0.088 90.71 17
Manor Hunt Survivor 581 1315048 0.188 120.71 27
Manor on Fire Time Attack 124 1053838 0.2161 205.28 19
Bad Manors Run the Gauntlet 724 643225 0.2197 166.87 15
Bunker
Name Mode Rank Score Accuracy Time Taken Best Combo
Sixty Feet Under Sprint 83 277251 0.2212 80.0 13
Go Nuclear Survivor 54 693498 0.1691 120.71 18
From Russia with Love Sprint 32 1062844 0.2609 145.4 16
Countdown to Meltdown Time Attack 756 2089528 0.2743 486.01 18
Defcon 5 Siege 20 1174647 0.1012 120.71 25
Back in the USSR Survivor 440 1265253 0.274 120.82 24
Warzone
Name Mode Rank Score Accuracy Time Taken Best Combo
Time Bomb Time Attack 873 1566244 0.1502 348.83 17
Tanks for the Memories Sprint 193 498479 0.1609 105.14 16
Mined Games Survivor 101 1616787 0.3238 120.71 25
Bombed Out Run the Gauntlet 85 1919787 0.2412 139.26 24
Warlord Siege 17 817126 0.1794 90.69 18
War Games Sprint 144 1389757 0.1317 140.95 24
Achievements (47 / 50)
  • Ach172
  • Ach173
  • Ach174
  • Ach175
  • Ach176
  • Ach177
  • Ach178
  • Ach179
  • Ach180
  • Ach181
  • Ach182
  • Ach183
  • Ach184
  • Ach185
  • Ach186
  • Ach187
  • Ach188
  • Ach189
  • Ach190
  • Ach191
  • Ach192
  • Ach193
  • Ach194
  • Ach195
  • Ach196
  • Ach197
  • Ach198
  • Ach199
  • Ach200
  • Ach201
  • Ach202
  • Ach203
  • Ach204
  • Ach205
  • Ach206
  • Ach207
  • Ach208
  • Ach209
  • Ach210
  • Ach211
  • Ach212
  • Ach213
  • Ach214
  • Ach215
  • Ach216
  • Ach217
  • Ach218
  • Ach219
  • Ach220
  • Ach221
Advertisement