Arest

Character History
finn dragov renwick kuro seager adjo killen nemo
Finn
Rank: 6917, High Score: 14698953
Weekly
No weekly stats yet!
Locations
Difficulties: Casual Reckless Insane Real
Steel_mill
Name Mode Rank Score Accuracy Time Taken Best Combo
Press Into Action Sprint 179 908461 0.433 120.01 17
View to a Mill Sprint 27 809041 0.443 106.83 15
Wheels of Steel Siege 287 862973 0.5 90.72 18
Diagnosis Girder Survivor 1417 857167 0.3773 124.61 25
Time to Mill Time Attack 899 837792 0.436 248.42 17
Run of the Mill Run the Gauntlet 86 1295882 0.3472 106.96 20
Venice
Name Mode Rank Score Accuracy Time Taken Best Combo
Gondola in 30 Seconds Sprint 130 476490 0.4458 64.84 12
Italian Stallion Siege 2406 489068 0.1159 99.31 15
A Bridge to Far Sprint 20 2029716 0.3478 234.24 14
Route Canal Run the Gauntlet 390 810512 0.2586 81.38 15
Pasta la Vista Survivor 6650 553824 0.2736 126.65 16
Pizza the Action Time Attack 891 249921 0.3097 103.23 13
Veni Vidi Vice Sprint 2107 409207 0.4118 59.4 12
Prison
Name Mode Rank Score Accuracy Time Taken Best Combo
Jailbait Sprint 573 498768 0.4107 76.47 13
Doin Time Time Attack 221 1280973 0.3642 232.41 17
Sprinter Cell Run the Gauntlet 88 886019 0.4359 95.65 19
Jailhouse Rock Siege 6110 518000 0.1795 126.16 18
Hard Cell Survivor 4690 340620 0.2911 125.89 14
Escape from Newhaven Sprint 93 1576946 0.2836 174.56 15
Ocean_liner
Name Mode Rank Score Accuracy Time Taken Best Combo
Man Overboard Sprint 61 1063270 0.2852 142.49 14
Blood Vessel Survivor 12857 277971 0.2008 125.72 10
That Sinking Feeling Sprint 485 262626 0.2737 112.4 11
Watery Grave Siege 7307 472355 0.1475 125.55 12
A Titantic Struggle Time Attack 15 1385429 0.3047 268.71 15
Hell or High Water Run the Gauntlet 52 1504740 0.4089 147.05 19
Warehouse
Name Mode Rank Score Accuracy Time Taken Best Combo
Ghetto Blaster Sprint 782 508475 0.3717 118.71 12
Siege of Slums Siege 2269 519755 0.549 95.31 11
Downtown Dash Sprint 60 574265 0.7619 67.62 14
Clocking In Time Attack 69 641397 0.2099 205.77 15
Skyline Survival Survivor 1169 1420950 0.2964 125.03 21
The Great Escape Run the Gauntlet 118 840165 0.3786 96.78 14
Manor_house
Name Mode Rank Score Accuracy Time Taken Best Combo
Chaos in the Country Sprint 8025 404645 0.2736 226.16 11
Estate of Emergency Sprint 85 329759 0.5472 72.38 15
Lord of War Siege 2553 459604 0.2387 94.93 12
Manor Hunt Survivor 6187 853955 0.2154 124.45 24
Manor on Fire Time Attack 5 1846903 0.2832 225.75 19
Bad Manors Run the Gauntlet 1958 514472 0.2603 211.39 11
Bunker
Name Mode Rank Score Accuracy Time Taken Best Combo
Sixty Feet Under Sprint 8 638987 0.3191 91.32 15
Go Nuclear Survivor 6919 207340 0.2553 125.1 9
From Russia with Love Sprint 816 664797 0.396 179.25 14
Countdown to Meltdown Time Attack 202 2389215 0.3605 438.3 17
Defcon 5 Siege 1954 595034 0.1869 125.85 18
Back in the USSR Survivor 627 1170458 0.2902 125.76 22
Warzone
Name Mode Rank Score Accuracy Time Taken Best Combo
Time Bomb Time Attack 2252 1327404 0.1801 456.72 15
Tanks for the Memories Sprint 23 718972 0.338 99.62 16
Mined Games Survivor 15074 485691 0.1641 125.83 15
Bombed Out Run the Gauntlet 339 1625464 0.2716 197.01 18
Warlord Siege 1826 344243 0.2099 94.5 14
War Games Sprint 89 1467400 0.2344 147.77 22
Achievements (25 / 50)
  • Ach172
  • Ach173
  • Ach174
  • Ach175
  • Ach176
  • Ach177
  • Ach178
  • Ach179
  • Ach180
  • Ach181
  • Ach182
  • Ach183
  • Ach184
  • Ach185
  • Ach186
  • Ach187
  • Ach188
  • Ach189
  • Ach190
  • Ach191
  • Ach192
  • Ach193
  • Ach194
  • Ach195
  • Ach196
  • Ach197
  • Ach198
  • Ach199
  • Ach200
  • Ach201
  • Ach202
  • Ach203
  • Ach204
  • Ach205
  • Ach206
  • Ach207
  • Ach208
  • Ach209
  • Ach210
  • Ach211
  • Ach212
  • Ach213
  • Ach214
  • Ach215
  • Ach216
  • Ach217
  • Ach218
  • Ach219
  • Ach220
  • Ach221
Advertisement