ANGEL 2910

Character History
finn dragov renwick kuro seager adjo killen nemo
Finn
Rank: N/A, High Score: N/A
Weekly
No weekly stats yet!
Locations
Difficulties: Casual Reckless Insane Real
Steel_mill
Name Mode Rank Score Accuracy Time Taken Best Combo
Press Into Action Sprint 33896 122370 0.1711 284.86 4
View to a Mill Sprint 50338 65027 0.8077 336.44 2
Wheels of Steel Siege -- -- -- -- --
Diagnosis Girder Survivor -- -- -- -- --
Time to Mill Time Attack 43258 263150 0.2469 331.07 9
Run of the Mill Run the Gauntlet 21104 289987 0.1818 212.98 8
Venice
Name Mode Rank Score Accuracy Time Taken Best Combo
Gondola in 30 Seconds Sprint 10073 111612 0.7222 164.36 4
Italian Stallion Siege 11453 299685 0.1052 90.72 12
A Bridge to Far Sprint 31524 257439 0.3478 922.53 6
Route Canal Run the Gauntlet 19476 317296 0.1622 114.67 9
Pasta la Vista Survivor 3052 711982 0.1766 120.71 15
Pizza the Action Time Attack 27306 87103 0.2775 147.67 7
Veni Vidi Vice Sprint 3478 352345 0.2571 49.61 15
Prison
Name Mode Rank Score Accuracy Time Taken Best Combo
Jailbait Sprint 21909 154236 0.2236 450.07 4
Doin Time Time Attack 5539 857807 0.1916 230.68 18
Sprinter Cell Run the Gauntlet 9434 528908 0.177 105.43 15
Jailhouse Rock Siege 822 977915 0.0698 120.69 17
Hard Cell Survivor 21540 134541 0.1739 120.82 6
Escape from Newhaven Sprint 23740 234347 0.1221 741.18 4
Ocean_liner
Name Mode Rank Score Accuracy Time Taken Best Combo
Man Overboard Sprint 20313 241440 0.2122 703.08 6
Blood Vessel Survivor 19592 198151 0.1923 138.56 8
That Sinking Feeling Sprint 28860 41738 0.2585 529.9 3
Watery Grave Siege 13342 324743 0.1563 120.84 12
A Titantic Struggle Time Attack 15354 540064 0.1417 259.06 19
Hell or High Water Run the Gauntlet 3369 693799 0.3436 151.68 15
Warehouse
Name Mode Rank Score Accuracy Time Taken Best Combo
Ghetto Blaster Sprint 18925 169655 0.2304 562.41 4
Siege of Slums Siege 11875 229875 0.3294 90.83 9
Downtown Dash Sprint 26002 56532 0.2239 184.27 5
Clocking In Time Attack 25323 118415 0.2342 237.75 8
Skyline Survival Survivor 1234 1408818 0.2188 120.69 21
The Great Escape Run the Gauntlet 18492 229541 0.1628 148.87 9
Manor_house
Name Mode Rank Score Accuracy Time Taken Best Combo
Chaos in the Country Sprint 19320 252291 0.0457 2190.01 5
Estate of Emergency Sprint 3589 137354 0.268 79.57 7
Lord of War Siege 24119 63713 0.2117 248.85 5
Manor Hunt Survivor 10874 695226 0.1893 120.71 16
Manor on Fire Time Attack 5501 597036 0.1639 230.96 16
Bad Manors Run the Gauntlet 1549 543717 0.32 185.86 11
Bunker
Name Mode Rank Score Accuracy Time Taken Best Combo
Sixty Feet Under Sprint 17693 64808 0.2643 385.41 5
Go Nuclear Survivor 21205 68067 0.1824 124.83 6
From Russia with Love Sprint 16939 215280 0.2781 899.74 5
Countdown to Meltdown Time Attack 8792 1339454 0.2224 503.39 22
Defcon 5 Siege 6142 426714 0.1414 120.84 13
Back in the USSR Survivor 5193 505838 0.3226 125.14 17
Warzone
Name Mode Rank Score Accuracy Time Taken Best Combo
Time Bomb Time Attack 15387 652556 0.1727 401.31 13
Tanks for the Memories Sprint 21789 77961 0.1667 894.2 3
Mined Games Survivor 3388 927039 0.2414 120.94 20
Bombed Out Run the Gauntlet 1302 1359672 0.2336 209.71 20
Warlord Siege 12832 115218 0.1 90.7 8
War Games Sprint 15303 417448 0.1616 355.01 9
Achievements (48 / 50)
  • Ach172
  • Ach173
  • Ach174
  • Ach175
  • Ach176
  • Ach177
  • Ach178
  • Ach179
  • Ach180
  • Ach181
  • Ach182
  • Ach183
  • Ach184
  • Ach185
  • Ach186
  • Ach187
  • Ach188
  • Ach189
  • Ach190
  • Ach191
  • Ach192
  • Ach193
  • Ach194
  • Ach195
  • Ach196
  • Ach197
  • Ach198
  • Ach199
  • Ach200
  • Ach201
  • Ach202
  • Ach203
  • Ach204
  • Ach205
  • Ach206
  • Ach207
  • Ach208
  • Ach209
  • Ach210
  • Ach211
  • Ach212
  • Ach213
  • Ach214
  • Ach215
  • Ach216
  • Ach217
  • Ach218
  • Ach219
  • Ach220
  • Ach221
Advertisement