Ertan2206: First Sergeant
| Score |
| Global | 30144 |
| Combat | 21804 |
| Team | 8335 |
| Commander | 260 |
| Time |
| Parachute | 0000:03:49 |
| Commander | 0002:06:57 |
| Squad Leader | 0047:00:28 |
| Squad Member | 0053:46:36 |
| Lone Wolf | 0002:03:29 |
| Total | 0104:59:48 |
| Win/Losses | 296 / 135 |
| Capture Points |
| Capture CP | 658 |
| Capture Assist | 425 |
| Defended CP | 166 |
| Teamwork |
| Kill Assist | 1004 |
| Heal | 722 |
| Revive | 2258 |
| Resupply | 65 |
| Repair | 28 |
| Driver | 882 |
| Accuracy | 0.22 |
| Score/Min | 3.46 |
| Suicides | 30 |
| K/D Ratio | 4.02 |
| Kills |
| Total Kills | 10902 |
| Kill Streak | 72 |
| Per Minute | 1.73 |
| Per Round | 33.44 |
| Deaths |
| Total Deaths | 2714 |
| Death Streak | 8 |
Data not yet available
| Time | Wins | Losses | Ratio | Best Score |
| 0059:56:20 | 146 | 91 | 1.6 | 200 |
| 0030:51:59 | 100 | 31 | 3.23 | 203 |
| 0013:33:48 | 49 | 11 | 4.45 | 116 |
| 0000:13:41 | 0 | 1 | 0.0 | 31 |
| 0000:16:45 | 0 | 1 | 0.0 | 33 |
| 0000:07:13 | 1 | 0 | 0.0 | 44 |
| Time | Kills | Deaths | Ratio | Accuracy |
|---|
| 0006:39:23 | 1071 | 103 | 10.4 | 0.0 |
| 0026:55:35 | 4077 | 348 | 11.72 | 0.0 |
| 0000:33:34 | 30 | 4 | 7.5 | 0.0 |
| 0018:38:23 | 3082 | 279 | 11.05 | 0.0 |
| 0001:35:04 | 87 | 36 | 2.42 | 0.0 |
| 0000:19:37 | 38 | 7 | 5.43 | 0.0 |
| Time | Kills | Deaths | Ratio | Accuracy |
| 0025:47:52 | 2284 | 1173 | 1.95 | 17.41 |
| 0000:05:27 | 4 | 2 | 2.0 | 47.37 |
| 0000:05:54 | 9 | 4 | 2.25 | 21.08 |
| 0000:17:06 | 23 | 15 | 1.53 | 19.14 |
| 0001:14:24 | 18 | 35 | 0.51 | 44.0 |
| 0000:34:37 | 45 | 77 | 0.58 | 24.11 |
| 0000:11:46 | 6 | 12 | 0.5 | 51.92 |
| 0000:09:46 | 9 | 12 | 0.75 | 11.38 |
| 0000:24:50 | 13 | 24 | 0.54 | 11.39 |
| 0000:19:21 | 48 | 23 | 2.09 | 44.34 |
| 0002:38:05 | 17 | 204 | 0.08 | 82.01 |
| 0000:09:13 | 30 | 10 | 3.0 | 25.0 |
| 0002:44:29 | 502 | 86 | 5.84 | 34.05 |
| 0000:00:09 | 0 | 0 | 0.0 | 0.0 |
| Time | Kills | Deaths | Ratio | Deployed |
| 0000:19:21 | 48 | 23 | 2.09 | 0 |
| 0000:01:31 | 3 | 2 | 1.5 | 0 |
| 0000:05:14 | 25 | 5 | 5.0 | 0 |
| 0002:44:29 | 502 | 86 | 5.84 | 0 |
| 0002:38:05 | 17 | 204 | 0.08 | 0 |
| 0000:02:28 | 2 | 3 | 0.67 | 0 |
| 0000:00:19 | 0 | 0 | 0.0 | 6 |
| 0000:00:09 | 0 | 0 | 0.0 | 0 |
| Time | Wins | Losses | Ratio | Best Score |
| 0006:43:43 | 19 | 6 | 3.17 | 141 |
| 0006:33:51 | 23 | 6 | 3.83 | 121 |
| 0005:57:18 | 14 | 11 | 1.27 | 111 |
| 0007:06:13 | 16 | 8 | 2.0 | 137 |
| 0028:03:41 | 73 | 44 | 1.66 | 203 |
| 0006:31:07 | 21 | 6 | 3.5 | 193 |
| 0008:20:43 | 29 | 6 | 4.83 | 109 |
| 0004:46:18 | 16 | 7 | 2.29 | 114 |
| 0006:51:01 | 21 | 8 | 2.63 | 112 |
| 0006:26:05 | 15 | 13 | 1.15 | 98 |
| 0006:42:51 | 18 | 6 | 3.0 | 116 |
| 0004:43:45 | 15 | 4 | 3.75 | 108 |
| 0000:06:35 | 1 | 0 | 0.0 | 6 |
| 0000:07:13 | 1 | 0 | 0.0 | 44 |
| 0000:30:26 | 0 | 2 | 0.0 | 33 |
| 0005:28:58 | 14 | 8 | 1.75 | 111 |
| Time | Kills | Deaths | Ratio |
| 0001:17:24 | 149 | 45 | 3.31 |
| 0000:34:52 | 57 | 12 | 4.75 |
| 0004:57:14 | 655 | 99 | 6.62 |
| 0088:46:43 | 9809 | 2431 | 4.03 |
| 0000:15:32 | 19 | 10 | 1.9 |
| 0001:07:09 | 76 | 35 | 2.17 |
| 0001:59:14 | 137 | 82 | 1.67 |
| Enlisted Date | 2008-11-11 11:40:00 |
| Last Played | 2008-12-03 20:54:00 |
| Last Updated on | 2008-12-04 22:19:01 |
| Banned | 0 |
| Kicked | 14 |
Advertisement