Juhlmond: General
| Score |
| Global | 674545 |
| Combat | 336754 |
| Team | 261945 |
| Commander | 88482 |
| Time |
| Parachute | 0004:15:07 |
| Commander | 0462:57:12 |
| Squad Leader | 1682:50:57 |
| Squad Member | 1009:22:32 |
| Lone Wolf | 0703:04:45 |
| Total | 3859:22:35 |
| Win/Losses | 6053 / 3573 |
| Capture Points |
| Capture CP | 49371 |
| Capture Assist | 28838 |
| Defended CP | 7962 |
| Teamwork |
| Kill Assist | 21835 |
| Heal | 9887 |
| Revive | 47729 |
| Resupply | 6193 |
| Repair | 1081 |
| Driver | 10821 |
| Accuracy | 0.24 |
| Score/Min | 1.45 |
| Suicides | 1788 |
| K/D Ratio | 1.73 |
| Kills |
| Total Kills | 168377 |
| Kill Streak | 51 |
| Per Minute | 0.73 |
| Per Round | 33.03 |
| Deaths |
| Total Deaths | 97270 |
| Death Streak | 32 |
Data not yet available
| Time | Wins | Losses | Ratio | Best Score |
| 1841:41:07 | 2911 | 1620 | 1.8 | 534 |
| 1357:20:39 | 2130 | 1257 | 1.69 | 730 |
| 0414:10:20 | 605 | 367 | 1.65 | 238 |
| 0004:30:44 | 9 | 9 | 1.0 | 89 |
| 0110:29:15 | 162 | 163 | 0.99 | 303 |
| 0010:02:36 | 17 | 21 | 0.81 | 111 |
| 0003:26:19 | 4 | 9 | 0.44 | 87 |
| 0002:03:09 | 7 | 6 | 1.17 | 58 |
| 0111:38:01 | 203 | 115 | 1.77 | 307 |
| 0002:49:09 | 5 | 6 | 0.83 | 102 |
| Time | Kills | Deaths | Ratio | Accuracy |
|---|
| 0411:06:00 | 15638 | 5191 | 3.01 | 0.0 |
| 0263:11:50 | 12317 | 4134 | 2.98 | 0.0 |
| 0028:13:29 | 898 | 417 | 2.15 | 0.0 |
| 0404:54:35 | 14426 | 9236 | 1.56 | 0.0 |
| 0148:51:33 | 2540 | 2505 | 1.01 | 0.0 |
| 0018:15:42 | 1546 | 636 | 2.43 | 0.0 |
| Time | Kills | Deaths | Ratio | Accuracy |
| 1174:07:51 | 74376 | 40857 | 1.82 | 22.48 |
| 0026:56:10 | 1418 | 964 | 1.47 | 54.33 |
| 0117:59:37 | 1591 | 3638 | 0.44 | 20.27 |
| 0282:46:48 | 15762 | 9465 | 1.67 | 15.18 |
| 0143:34:49 | 3883 | 2070 | 1.88 | 43.55 |
| 0082:23:09 | 4462 | 2192 | 2.04 | 23.6 |
| 0035:28:46 | 731 | 1437 | 0.51 | 40.38 |
| 0083:35:59 | 740 | 2018 | 0.37 | 16.98 |
| 0069:48:19 | 845 | 1668 | 0.51 | 14.65 |
| 0018:10:53 | 1546 | 865 | 1.79 | 18.01 |
| 0070:53:06 | 1259 | 3374 | 0.37 | 78.62 |
| 0021:14:38 | 1176 | 785 | 1.5 | 40.74 |
| 0102:15:01 | 15715 | 2960 | 5.31 | 34.55 |
| 0000:34:39 | 0 | 5 | 0.0 | 0.0 |
| Time | Kills | Deaths | Ratio | Deployed |
| 0018:10:53 | 1546 | 865 | 1.79 | 0 |
| 0014:46:48 | 493 | 586 | 0.84 | 0 |
| 0002:54:49 | 474 | 69 | 6.87 | 0 |
| 0102:15:01 | 15715 | 2960 | 5.31 | 0 |
| 0070:53:06 | 1259 | 3374 | 0.37 | 0 |
| 0003:33:01 | 209 | 130 | 1.61 | 0 |
| 0001:49:42 | 0 | 0 | 0.0 | 784 |
| 0000:00:00 | 0 | 0 | 0.0 | 1041 |
| 0000:34:39 | 0 | 5 | 0.0 | 606 |
| Time | Wins | Losses | Ratio | Best Score |
| 0303:13:14 | 347 | 213 | 1.63 | 283 |
| 0075:43:59 | 172 | 95 | 1.81 | 179 |
| 0044:42:18 | 70 | 42 | 1.67 | 193 |
| 0009:26:22 | 20 | 17 | 1.18 | 103 |
| 1877:29:49 | 3101 | 1756 | 1.77 | 730 |
| 0247:44:43 | 355 | 190 | 1.87 | 289 |
| 0112:00:56 | 164 | 105 | 1.56 | 124 |
| 0001:10:40 | 0 | 4 | 0.0 | 33 |
| 0001:44:13 | 5 | 5 | 1.0 | 59 |
| 0058:03:45 | 104 | 48 | 2.17 | 296 |
| 0102:07:32 | 172 | 108 | 1.59 | 104 |
| 0112:25:36 | 214 | 146 | 1.47 | 134 |
| 0405:21:40 | 512 | 249 | 2.06 | 262 |
| 0068:42:12 | 106 | 73 | 1.45 | 159 |
| 0010:24:53 | 24 | 16 | 1.5 | 91 |
| 0001:51:41 | 4 | 1 | 4.0 | 102 |
| 0001:46:39 | 5 | 5 | 1.0 | 89 |
| 0003:24:39 | 5 | 7 | 0.71 | 87 |
| 0000:23:45 | 1 | 1 | 1.0 | 39 |
| 0211:20:29 | 346 | 260 | 1.33 | 307 |
| 0002:45:47 | 3 | 6 | 0.5 | 74 |
| 0003:23:36 | 10 | 6 | 1.67 | 92 |
| 0001:10:57 | 1 | 4 | 0.25 | 36 |
| 0018:57:57 | 31 | 34 | 0.91 | 155 |
| 0183:28:01 | 280 | 181 | 1.55 | 200 |
| 0000:27:12 | 1 | 1 | 1.0 | 20 |
| Time | Kills | Deaths | Ratio |
| 0316:09:10 | 8787 | 7411 | 1.19 |
| 0241:05:17 | 8151 | 6521 | 1.25 |
| 0328:50:36 | 10117 | 5275 | 1.92 |
| 1728:55:08 | 101548 | 53824 | 1.89 |
| 0319:23:39 | 8182 | 7570 | 1.08 |
| 0431:07:25 | 22976 | 12494 | 1.84 |
| 0260:23:21 | 8616 | 4175 | 2.06 |
| Enlisted Date | 2005-09-21 13:20:00 |
| Last Played | 2008-12-04 18:46:00 |
| Last Updated on | 2008-12-04 20:33:07 |
| Banned | 0 |
| Kicked | 489 |
Advertisement