TempesTrip: General
| Score |
| Global | 370771 |
| Combat | 57698 |
| Team | 86130 |
| Commander | 30408 |
| Time |
| Parachute | 0000:12:20 |
| Commander | 0019:56:29 |
| Squad Leader | 0209:54:42 |
| Squad Member | 0130:29:09 |
| Lone Wolf | 0071:49:46 |
| Total | 0432:23:05 |
| Win/Losses | 1235 / 383 |
| Capture Points |
| Capture CP | 612 |
| Capture Assist | 609 |
| Defended CP | 652 |
| Teamwork |
| Kill Assist | 2239 |
| Heal | 268 |
| Revive | 740 |
| Resupply | 85 |
| Repair | 17 |
| Driver | 4347 |
| Accuracy | 0.17 |
| Score/Min | 2.22 |
| Suicides | 348 |
| K/D Ratio | 4.92 |
| Kills |
| Total Kills | 28849 |
| Kill Streak | 72 |
| Per Minute | 1.11 |
| Per Round | 24.53 |
| Deaths |
| Total Deaths | 5863 |
| Death Streak | 16 |
Data not yet available
| Time | Wins | Losses | Ratio | Best Score |
| 0223:59:35 | 579 | 241 | 2.4 | 155 |
| 0002:41:52 | 6 | 5 | 1.2 | 131 |
| 0205:38:16 | 649 | 136 | 4.77 | 141 |
| 0000:00:12 | 0 | 1 | 0.0 | 0 |
| 0000:02:47 | 1 | 0 | 0.0 | 7 |
| Time | Kills | Deaths | Ratio | Accuracy |
|---|
| 0009:55:57 | 753 | 126 | 5.98 | 0.0 |
| 0197:37:50 | 25263 | 1689 | 14.96 | 0.0 |
| 0003:51:26 | 202 | 73 | 2.77 | 0.0 |
| 0045:24:37 | 1754 | 621 | 2.82 | 0.0 |
| 0012:49:09 | 587 | 371 | 1.58 | 0.0 |
| 0000:53:13 | 104 | 2 | 52.0 | 0.0 |
| Time | Kills | Deaths | Ratio | Accuracy |
| 0120:20:01 | 1284 | 2091 | 0.61 | 15.04 |
| 0000:06:47 | 7 | 5 | 1.4 | 21.15 |
| 0002:19:05 | 45 | 65 | 0.69 | 15.4 |
| 0006:30:44 | 122 | 164 | 0.74 | 9.9 |
| 0007:46:26 | 121 | 144 | 0.84 | 37.3 |
| 0002:31:01 | 46 | 87 | 0.53 | 17.26 |
| 0001:19:18 | 64 | 94 | 0.68 | 33.81 |
| 0005:28:32 | 27 | 103 | 0.26 | 14.8 |
| 0003:30:02 | 38 | 70 | 0.54 | 8.67 |
| 0000:16:12 | 45 | 16 | 2.81 | 34.35 |
| 0001:01:57 | 0 | 82 | 0.0 | 73.78 |
| 0000:31:30 | 79 | 20 | 3.95 | 53.78 |
| 0001:08:32 | 145 | 61 | 2.38 | 25.63 |
| Time | Kills | Deaths | Ratio | Deployed |
| 0000:16:12 | 45 | 16 | 2.81 | 0 |
| 0000:14:48 | 1 | 7 | 0.14 | 0 |
| 0000:14:29 | 78 | 10 | 7.8 | 0 |
| 0001:08:32 | 145 | 61 | 2.38 | 0 |
| 0001:01:57 | 0 | 82 | 0.0 | 0 |
| 0000:02:13 | 0 | 3 | 0.0 | 0 |
| 0000:00:22 | 0 | 0 | 0.0 | 4 |
| Time | Wins | Losses | Ratio | Best Score |
| 0003:13:53 | 7 | 6 | 1.17 | 131 |
| 0000:15:12 | 0 | 1 | 0.0 | 11 |
| 0000:15:24 | 1 | 0 | 0.0 | 0 |
| 0000:02:59 | 1 | 1 | 1.0 | 7 |
| 0428:35:37 | 1226 | 375 | 3.27 | 155 |
| Time | Kills | Deaths | Ratio |
| 0016:20:03 | 1063 | 322 | 3.3 |
| 0013:03:17 | 791 | 213 | 3.71 |
| 0005:29:54 | 239 | 82 | 2.91 |
| 0340:35:06 | 23308 | 4460 | 5.23 |
| 0004:04:47 | 124 | 104 | 1.19 |
| 0018:24:14 | 1321 | 321 | 4.12 |
| 0027:37:50 | 2003 | 361 | 5.55 |
| Enlisted Date | 2008-03-28 21:48:00 |
| Last Played | 2008-12-02 20:15:00 |
| Last Updated on | 2008-12-03 21:18:52 |
| Banned | 0 |
| Kicked | 41 |
Advertisement