Username Country Global Score Team Score Combat Score Total Time
1 =OSS*ROID= country 877,062 331,081 66,687 0097:26:17
2 I_am_Spartacus country 820,715 197,720 109,312 4008:37:05
3 Rabid_Animal country 781,672 273,585 4,296 0022:59:03
4 StewenGarfield90 country 776,160 214,547 57,565 0006:19:41
5 prolls-_-front country 772,458 289,890 30,262 1371:46:58
6 NEXO-[TWB] country 768,563 196,053 46,453 4175:35:08
7 WildMike62 country 754,182 272,056 38,600 0112:27:20
8 -=ACU=-Angel country 743,743 99,121 149,277 0025:27:34
9 Cor1e0ne country 740,358 220,180 1,089 0191:39:02
10 Petter country 738,749 194,773 43,148 0453:51:48
11 EvilDead-UFS- country 726,333 202,171 52,116 3705:36:19
12 -|MfG|-DeepSpirit country 721,202 301,959 16,422 0015:01:25
13 Cakamo country 714,914 343,079 50,551 3972:38:17
14 soda665 country 715,041 196,364 22,107 4728:01:12
15 psycho-59 country 702,284 157,588 38,319 3440:37:51
16 creepy1 country 702,908 279,532 5,971 0032:08:37
17 ahmad90_1 country 700,505 175,361 6,715 3200:54:31
18 Angeldust.[n] country 697,215 206,265 46,797 3523:24:35
19 -moc-7thLegion country 697,405 100,539 31,015 3213:38:07
20 kopaksalak country 697,830 269,068 179,843 0408:13:52
21 julvaz1 country 695,483 212,300 19,115 3033:58:12
22 crobra country 694,590 247,809 87,903 4326:09:49
23 mr.blobby.06 country 695,480 200,880 40,427 3326:40:46
24 Lt.Semper-FR country 695,295 233,785 55,917 4113:29:19
25 BULLET-13 country 690,337 223,514 31,095 3604:34:03
26 *Wofssch@nze*GER*GE country 687,485 208,854 85,502 4919:23:21
27 Thom_Fubar country 687,555 282,750 13,692 2930:01:46
28 pgsoulfly country 678,647 301,951 43,085 4533:15:03
29 =Volpi=[Hephaistos] country 679,378 214,286 7,301 2798:39:24
30 achilcz1 country 678,266 199,900 44,027 3054:43:41
31 ***1st.Derrex*** country 676,883 234,737 43,407 3073:35:31
32 -=RD=-Volx country 675,850 171,802 22,224 0068:06:27
33 UK_RippEr_Militant country 676,698 172,074 94,652 2809:51:22
34 Juhlmond country 674,545 261,945 88,482 3859:22:35
35 Dennis2005menace country 673,567 252,110 83,792 2671:41:19
36 KeNsS country 674,683 210,759 28,544 2979:13:55
37 flatdog69 country 666,812 178,094 33,854 6071:06:42
38 Seawolf~wb~ country 668,132 194,525 28,157 3465:49:04
39 =CF=G.I.NOOB.-}TOW{- country 665,690 170,464 11,332 3974:09:06
40 almared1975 country 664,807 252,104 27,932 4178:55:43
41 <|3FSJ|>Slayer country 664,333 190,096 6,295 4338:35:14
42 Ballers_XXL country 663,756 176,183 186,507 3045:34:14
43 zurg83-fr country 663,021 292,761 25,274 3143:55:19
44 HardKill country 660,893 152,473 7,556 5445:05:22
45 Redsh@rk country 660,137 171,606 222,441 2942:49:20
46 kuki474 country 660,447 180,833 349,533 0230:43:07
47 [5thESB]Granddad country 660,438 202,872 37,205 0664:05:15
48 MongoDV8 country 658,825 179,391 41,583 4738:49:36
49 bernusconi country 658,609 190,368 62,316 4733:35:16
50 fallenangel71 country 657,605 170,423 95,121 3294:36:59
Battlefield 2 AnswersIcon_rss
5740

do you like third person shooter games??

Asked by decks12 5 months ago - 19 answers


Only 250 characters are allowed. You have 250 characters left.
Top 5 Graph - Global Score
Advertisement
New Forum Posts
jbittojr

movie quote game

posted by jbittojr - about 5 hours ago

jbittojr

college football

posted by jbittojr - about 6 hours ago

Scrappy520

marijuana

posted by Scrappy520 - about 6 hours ago

decks12

How much is Gears of War 2 at yo...

posted by decks12 - about 11 hours ago

Vegivo

Nintendo Wii ? Hey wii users do ...

posted by Vegivo - about 13 hours ago